| EST | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| Mid-day | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm | |||||||
| Mid-night | |||||||
| 1am | |||||||
| 2am |
| EST | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| Mid-day | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm | |||||||
| Mid-night | |||||||
| 1am | |||||||
| 2am |